Subtotal: ₹25,987.14
imageCLASS LBP6030w
Hot₹13,995.00 Original price was: ₹13,995.00.₹13,160.00Current price is: ₹13,160.00.
In Stock
In Stock
Description
Technical Specification
| Printing Method | Monochrome Laser Beam Printing | ||||||||||
| Print Speed |
|
||||||||||
| Print Resolution | 600 x 600dpi | ||||||||||
| Print Quality with Image Refinement Quality | 2,400 (equivalent)x 600dpi | ||||||||||
| Warm-Up Time (From Power On) | 10s | ||||||||||
| First Printout Time (FPOT) | 7.8s | ||||||||||
| Recovery Time (From Sleep Mode) | 1s | ||||||||||
| Print Language | UFR II LT | ||||||||||
| Paper Handling |
|
||||||||||
| Connectivity and Software |
|
||||||||||
| Network Security | WEP, WPA-PSK(TKIP/AES-CCMP), WPA2-PSK(TKIP/AES-CCMP) | ||||||||||
| Mobile Print | Canon Mobile Printing | ||||||||||
| Compatible Operating Systems*2 | Win 8.1 (32 / 64bit), Win 8 (32 / 64bit), Windows 7 (32 / 64-bit), Windows Vista (32 / 64-bit), Windows XP (32 / 64-bit), Windows Server 2012 (32 / 64bit), Windows Server 2012 R2 (64 bit), Windows Server 2008 (32 / 64bit), Windows Server 2008 R2 (64bit), Windows Server 2003 (32 / 64bit), Mac OS 10.6.x~10.9*3, Linux*3, Citrix | ||||||||||
| Operation Panel | 3 LED indicators, 3 Operation Key | ||||||||||
| Device Memory | 32MB | ||||||||||
| Dimensions (W x D x H) | 364 x 249 x 199mm | ||||||||||
| Weight | 5.0kg (Without Cartridge) | ||||||||||
| Noise Level*4 |
|
||||||||||
| Power Consumption |
|
||||||||||
| Energy Star TEC (Typical Electricity Consumption) | 0.48kWh/week | ||||||||||
| Operating Environment |
|
||||||||||
| Power Requirement | 220 – 240V (±10%), 50 / 60Hz (±2Hz) | ||||||||||
| Toner Cartridge*6 | Cartridge 925: 1,600 pages | ||||||||||
| Monthly Duty Cycle*7 | 5,000 pages | ||||||||||
| Recommended Monthly Print Volume | 200 – 800 pages |
1* Legal refers to paper measuring 215.9 x 55.6mm (8.5 x 35.56cm)
2* Check www.canon-asia.com for the latest printer driver.
3* The latest drivers for Mac OS and Linux can be downloaded from www.canon-asia.com when available.
4* Tested in accordance to ISO 7779 and declared per ISO 9296
5* “Inaudible” means each sound pressure level at bystander’s position is less than ISO 7779 absolute criteria
6* Toner cartridge yield is in accordance with ISO/IEC 19752
7* Monthly Duty Cycle value provides a means of comparison for product robustness in relation to other Canon laser devices, and does not refer to actual image output per month






Reviews
There are no reviews yet.